10 τελευταίες κληρώσεις
Ζεστοί
15 | 18 | 05 | 08 | 20 |
Κρύοι
02 | 03 | 10 | 14 | 38 |
Επαναλήψεις
20 | 4 | 08 | 3 | 05 | 2 | 18 | 2 | 58 | 2 |
Πίνακας Εμφανίσεων
1 | 2 | 2 | 0 | 3 | 0 | 4 | 3 | 5 | 5 | 6 | 4 | 7 | 2 | 8 | 5 | 9 | 3 | 10 | 0 |
11 | 1 | 12 | 2 | 13 | 2 | 14 | 0 | 15 | 6 | 16 | 2 | 17 | 2 | 18 | 6 | 19 | 1 | 20 | 5 |
21 | 3 | 22 | 4 | 23 | 4 | 24 | 2 | 25 | 2 | 26 | 3 | 27 | 2 | 28 | 1 | 29 | 2 | 30 | 1 |
31 | 1 | 32 | 2 | 33 | 1 | 34 | 2 | 35 | 5 | 36 | 2 | 37 | 5 | 38 | 0 | 39 | 1 | 40 | 2 |
41 | 3 | 42 | 0 | 43 | 1 | 44 | 3 | 45 | 2 | 46 | 1 | 47 | 3 | 48 | 2 | 49 | 3 | 50 | 3 |
51 | 3 | 52 | 2 | 53 | 3 | 54 | 2 | 55 | 5 | 56 | 1 | 57 | 0 | 58 | 5 | 59 | 1 | 60 | 4 |
61 | 4 | 62 | 3 | 63 | 2 | 64 | 4 | 65 | 1 | 66 | 4 | 67 | 3 | 68 | 3 | 69 | 2 | 70 | 5 |
71 | 3 | 72 | 2 | 73 | 2 | 74 | 5 | 75 | 2 | 76 | 2 | 77 | 4 | 78 | 2 | 79 | 2 | 80 | 2 |
Πίνακας Καθυστερήσεων
1 | 0 | 2 | 10 | 3 | 10 | 4 | 2 | 5 | 0 | 6 | 1 | 7 | 0 | 8 | 0 | 9 | 2 | 10 | 10 |
11 | 3 | 12 | 0 | 13 | 2 | 14 | 10 | 15 | 1 | 16 | 0 | 17 | 1 | 18 | 0 | 19 | 1 | 20 | 0 |
21 | 3 | 22 | 2 | 23 | 0 | 24 | 1 | 25 | 0 | 26 | 2 | 27 | 1 | 28 | 9 | 29 | 0 | 30 | 5 |
31 | 4 | 32 | 2 | 33 | 8 | 34 | 5 | 35 | 1 | 36 | 3 | 37 | 0 | 38 | 10 | 39 | 6 | 40 | 3 |
41 | 1 | 42 | 10 | 43 | 7 | 44 | 4 | 45 | 3 | 46 | 9 | 47 | 5 | 48 | 0 | 49 | 4 | 50 | 1 |
51 | 4 | 52 | 0 | 53 | 0 | 54 | 1 | 55 | 0 | 56 | 9 | 57 | 10 | 58 | 0 | 59 | 6 | 60 | 2 |
61 | 1 | 62 | 0 | 63 | 5 | 64 | 2 | 65 | 5 | 66 | 2 | 67 | 0 | 68 | 1 | 69 | 1 | 70 | 2 |
71 | 3 | 72 | 3 | 73 | 6 | 74 | 0 | 75 | 4 | 76 | 4 | 77 | 3 | 78 | 2 | 79 | 2 | 80 | 3 |
Ζεστοί Bonus
58 | 68 | 04 | 07 | 18 |
Κρύοι Bonus
01 | 02 | 03 | 05 | 06 |